Item |
Type |
Description |
| MSCA Brochure | Overview of MOUSE Squad of California for companies and schools | |
| School flyer | Single-page document describing school needs for a MOUSE Squad | |
| MOUSE Squad Basic Troubleshooting and Maintenance Tasks | Two-page document describing typical troubleshooting and maintenance tasks MOUSE Squads are able to accomplish | |
| MOUSE Squad Introduction | PowerPoint Presentation |
Informational MOUSE Squad PowerPoint slide show |
| Student Voices: Impact on Schools | Video (QT) | Students discuss how MOUSE Squad impacts their schools |
| Student Voices: Go 4 It! | Video (QT) | Students share why others should join MOUSE Squad |
| Golden Valley High School | Video (QT) | Promotional video |
| Computer-in-a-Box Activities | Sample supplemental activities for Module 8: Cracking the Case | |
| MOUSE Squad Logos: 72dpi 300dpi |
Images | Two MOUSE Squad logos: 72dpi - suitable for web pages 300dpi - suitable for print material |
| Innovative Learning Conference Handout, Oct 2008 | Campbell and Monroe Middle School Presentation for MOUSE Squad session at ILC | |
| Video | Promotional video from former MOUSE Squad | |
| Channel 13 News Video on Davis HS MOUSE Squad | Video | Video of local news report on Davis High School's MOUSE Squad |
